Wood Species | Mahogany |
Weight | 75 lb |
Volume | 48.61 ft³ |
COM | 7 yd |
COL | 108 sq. ft |
Width | Depth | Height | |
Outside | 32.25 in | 33.25 in | 34.5 in |
81.915 cm | 84.455 cm | 87.63 cm | |
Inside | 19.5 in | 21.5 in | 14.5 in |
49.53 cm | 54.61 cm | 36.83 cm | |
Seat | 20 in | ||
50.8 cm | |||
Arm | 25.25 in | ||
64.135 cm | |||
Volume | 48.61 ft³ | ||
1.38 m³ | |||
Weight | 75 lb | ||
34.01 kg | |||
Leather | 108 sq. ft | ||
10.03 sq. m | |||
C.O.M * | 7 yd | ||
6.4 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |