Wood Species | Maple Solids |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 200 lb |
Volume | 119.04 ft³ |
COM | 13.5 yd |
COL | 221 sq. ft |
Width | Depth | Height | |
Outside | 73 - 84 in | 33.25 in | 35 in |
185.42 - 213.36 cm | 84.455 cm | 88.9 cm | |
Inside | 0 in | 23.5 in | 13.5 in |
0 cm | 59.69 cm | 34.29 cm | |
Seat | 21.5 in | ||
54.61 cm | |||
Arm | 25.5 in | ||
64.77 cm | |||
Volume | 119.04 ft³ | ||
3.37 m³ | |||
Weight | 200 lb | ||
90.7 kg | |||
Leather | 221 sq. ft | ||
20.53 sq. m | |||
C.O.M * | 13.5 yd | ||
12.34 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |