Wood Species | Mahogany |
Weight | 64 lb |
Volume | 32.57 ft³ |
COM | 5 yd |
COL | 77 sq. ft |
Width | Depth | Height | |
Outside | 26.75 in | 30.25 in | 39.25 in |
67.945 cm | 76.835 cm | 99.695 cm | |
Inside | 22 in | 21.5 in | 17.75 in |
55.88 cm | 54.61 cm | 45.085 cm | |
Seat | 21.5 in | ||
54.61 cm | |||
Arm | 26.25 in | ||
66.675 cm | |||
Volume | 32.57 ft³ | ||
0.92 m³ | |||
Weight | 64 lb | ||
29.02 kg | |||
Leather | 77 sq. ft | ||
7.15 sq. m | |||
C.O.M * | 5 yd | ||
4.57 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |